Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,398 SqFt$259,900New
- 1/33 334 Beds 3 Baths 1,560 SqFt$2,200New
- 1/8 83 Beds 2 Baths 1,659 SqFt$1,900New
- 1/27 273 Beds 2 Baths 1,689 SqFt$1,800New
- 1/26 263 Beds 2 Baths 1,311 SqFt$1,775New
- 1/25 253 Beds 2 Baths 1,196 SqFt$1,750New
- 1/46 464 Beds 2 Baths 1,822 SqFt$337,000New
- 1/34 344 Beds 4 Baths 1,726 SqFt$329,995New
- 1/20 204 Beds 2 Baths 1,787 SqFt$319,900New
- 1/31 314 Beds 2 Baths 1,473 SqFt$299,900New
- 1/20 204 Beds 2 Baths 1,815 SqFt$292,000New
360 MARION OAKS GOLF WAY, Ocala, FL 34473
Listed by MARION OAKS REALTY & PROPERTY
Single Family Home
- 1/33 333 Beds 2 Baths 1,543 SqFt$290,000New
- 1/42 423 Beds 2 Baths 1,396 SqFt$240,000New
- 1/14 144 Beds 4 Baths 1,969 SqFt$375,000New
- 1/35 354 Beds 3 Baths 2,092 SqFt$345,000New
- 1/45 453 Beds 2 Baths 1,926 SqFt$335,000New
- 1/41 414 Beds 2 Baths 1,774 SqFt$1,950New
- 1/34 344 Beds 2 Baths 1,833 SqFt$316,000New
- 1/33 334 Beds 2 Baths 1,833 SqFt$309,900New
- 1/33 333 Beds 2 Baths 1,335 SqFt$2,750New
- 1/45 454 Beds 3 Baths 2,089 SqFt$374,900New
- 1/2 23 Beds 2 Baths 1,826 SqFt$339,900New
- 1/33 334 Beds 2 Baths 1,751 SqFt$335,000New
- 1/84 843 Beds 2 Baths 1,613 SqFt$325,000New
3823 SE 49TH ST, Ocala, FL 34480
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home