Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 4 Baths 3,433 SqFt$1,349,000Price Dropped by $49K
- 5 Beds 4 Baths 3,396 SqFt$1,249,000Price Dropped by $25K
- 1/92 923 Beds 3 Baths 3,023 SqFt$1,099,000Active
- 1/42 424 Beds 3 Baths 2,557 SqFt$720,658Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$717,070Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$689,746Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$682,123Active
204 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/31 314 Beds 3 Baths 2,295 SqFt$681,992Active
- 1/11 114 Beds 3 Baths 2,006 SqFt$642,705Active
- 1/54 544 Beds 2 Baths 2,168 SqFt$625,000Active
- 3D3 Beds 2 Baths 2,110 SqFt$1,425,000Price Dropped by $75K
- 1/52 523 Beds 2 Baths 2,056 SqFt$545,000Pending
- 1/50 503 Beds 3 Baths 1,912 SqFt$545,000Pending
- 1/65 653 Beds 2 Baths 2,007 SqFt$850,000Active
- 1/9 94 Beds 3 Baths 3,176 SqFt$4,500Active
- 1/16 163 Beds 2 Baths 1,643 SqFt$2,465Active
- 1/39 394 Beds 3 Baths 2,353 SqFt$725,000Pending
- 1/49 494 Beds 3 Baths 2,458 SqFt$749,900Active
- 3D4 Beds 2 Baths 1,591 SqFt$529,000Pending
- 1/66 663 Beds 2 Baths 1,800 SqFt$1,190,000Active
- 1/74 743 Beds 4 Baths 2,910 SqFt$969,800Active
- 1/30 302 Beds 2 Baths 2,078 SqFt$919,000Price Dropped by $39K
- 3D4 Beds 3 Baths 3,375 SqFt$643,000Price Dropped by $2K
- 1/9 93 Beds 3 Baths 2,567 SqFt$1,424,990Active
6204 ISLA DEL RAY AVE, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home