Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 4 Baths 2,410 SqFt$599,900Open Sat 11AM-6PM
- 1/44 444 Beds 4 Baths 2,386 SqFt$875,000Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 1,844 SqFt$379,000Open Sat 9:30AM-11:30AM
- 1/44 444 Beds 4 Baths 2,724 SqFt$1,164,000Open Sun 12PM-3PM
- 1/18 183 Beds 3 Baths 2,154 SqFt$749,990Open Sat 1:30PM-3:30PM
- 1/31 314 Beds 4 Baths 2,173 SqFt$589,900Open Sat 11AM-6PM
- 1/54 543 Beds 3 Baths 2,148 SqFt$499,990Open Sat 11AM-1PM
- 1/31 314 Beds 2 Baths 1,665 SqFt$559,000Open Sun 12PM-3PM
- 1/35 354 Beds 3 Baths 1,605 SqFt$555,000Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 1,669 SqFt$574,900Open Sat 10AM-12PM
- 1/79 794 Beds 4 Baths 2,554 SqFt$1,089,000Open Sun 1PM-3PM
- 1/9 94 Beds 3 Baths 2,660 SqFt$899,990New
- 1/25 253 Beds 2 Baths 1,774 SqFt$860,000New
- 1/30 304 Beds 2 Baths 1,800 SqFt$649,995Pending
- 1/19 193 Beds 4 Baths 2,192 SqFt$589,900New
- 1/18 183 Beds 2 Baths 1,286 SqFt$529,900New
3303 W BALLAST POINT BLVD, Tampa, FL 33611
Listed by ENGEL & VOELKERS UPPER TAMPA BAY
Single Family Home
- 3 Beds 2 Baths 1,580 SqFt$450,000New
- 1/29 293 Beds 2 Baths 1,680 SqFt$449,000New
- 1/19 193 Beds 2 Baths 2,004 SqFt$2,795New
- 1/39 394 Beds 3 Baths 2,290 SqFt$1,100,000New
- 1/40 403 Beds 3 Baths 2,104 SqFt$890,000New
- 1/32 323 Beds 2 Baths 1,556 SqFt$539,999New
- 1/36 363 Beds 2 Baths 1,296 SqFt$339,000New
- 1/59 592 Beds 2 Baths 1,085 SqFt$280,000New