Filters Reset
Save Search (1)
Save your search to get Alerts
378 Properties
378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 5 Baths 3,104 SqFt$1,890,000New
- 1/45 454 Beds 3 Baths 1,809 SqFt$2,890New
- 1/26 262 Beds 2 Baths 1,649 SqFt$2,650Pending
- 1/59 596 Beds 6 Baths 5,286 SqFt$1,319,000Active
- 1/57 574 Beds 3 Baths 2,110 SqFt$715,000Active
14309 LANIKAI BEACH DR, Orlando, FL 32827
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/49 493 Beds 2 Baths 1,512 SqFt$499,900Active
- 1/35 355 Beds 3 Baths 2,847 SqFt$6,800Active
- 1/31 313 Beds 4 Baths 2,016 SqFt$3,400Active
- 1/25 253 Beds 4 Baths 2,167 SqFt$3,300Active
- 1/29 293 Beds 3 Baths 1,652 SqFt$2,800Active
- 1/23 233 Beds 3 Baths 1,503 SqFt$2,600Active
- 1/30 301 Bed 1 Bath 612 SqFt$1,690Active
- 1/84 844 Beds 4 Baths 3,000 SqFt$795,800Active
- 1/54 543 Beds 3 Baths 2,384 SqFt$730,000Active
- 1/2 24 Beds 3 Baths 2,109 SqFt$650,000Active
- 1/21 214 Beds 3 Baths 1,809 SqFt$3,200Active
- 1/40 404 Beds 4 Baths 2,530 SqFt$875,000Active
- 1/69 693 Beds 3 Baths 1,712 SqFt$580,000Active
14389 LANIKAI BEACH DR, Orlando, FL 32827
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/46 464 Beds 3 Baths 1,504 SqFt$425,000Active
- 1/55 553 Beds 2 Baths 2,022 SqFt$670,000Active
- 1/40 404 Beds 3 Baths 1,809 SqFt$2,900Active
- 1/35 354 Beds 4 Baths 3,101 SqFt$958,000Active
10364 SHIVE ISLAND CT, Orlando, FL 32827
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$1,800Active
- 1/88 885 Beds 6 Baths 4,384 SqFt$2,400,000Active