Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,112 SqFt$1,650Active
- 1/37 374 Beds 4 Baths 3,234 SqFt$649,900Pending
- 1/19 193 Beds 2 Baths 1,303 SqFt$299,000Active
- 1/64 644 Beds 5 Baths 3,576 SqFt$649,900Active
1219 VICTORIA HILLS DR N, Deland, FL 32724
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/46 464 Beds 2 Baths 2,295 SqFt$600,000Active
- 1/64 642 Beds 2 Baths 2,196 SqFt$470,000Active
1626 VICTORIA GARDENS DRIVE, Deland, FL 32724
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home
- 1/26 263 Beds 2 Baths 1,924 SqFt$516,232Active
- 1/33 333 Beds 2 Baths 1,535 SqFt$369,900Active
- 1/24 243 Beds 2 Baths 1,458 SqFt$349,999Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,321 SqFt$335,900Active
- 1/39 393 Beds 3 Baths 1,934 SqFt$380,000Active
- 1/14 142 Beds 1 Bath 660 SqFt$1,500Active
- 1/52 524 Beds 2 Baths 2,101 SqFt$429,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,563 SqFt$328,000Active
- 1/31 312 Beds 2 Baths 720 SqFt$239,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,444 SqFt$2,000Active
- 1/41 412 Beds 2 Baths 1,649 SqFt$399,900Active
- 1/39 393 Beds 2 Baths 1,680 SqFt$353,000Price Dropped by $1K
- 1/13 133 Beds 2 Baths 910 SqFt$69,000Active
- 1/38 384 Beds 3 Baths 2,656 SqFt$464,000Price Dropped by $5K
- 1/19 192 Beds 1 Bath 1,138 SqFt$249,000Active
- 1/50 504 Beds 3 Baths 3,051 SqFt$559,900Active
319 E VICTORIA TRAILS BLVD, Deland, FL 32724
Listed by HOME WISE REALTY GROUP, INC.
Single Family Home
- 1/43 434 Beds 2 Baths 2,034 SqFt$410,000Price Dropped by $5K
669 E VICTORIA TRAILS BLVD, Deland, FL 32724
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/44 443 Beds 2 Baths 1,503 SqFt$374,000Active