Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 626 Beds 5 Baths 3,775 SqFt$894,900Open Sun 12:30PM-3PM
- 1/37 374 Beds 2 Baths 2,007 SqFt$650,000Open Sun 12PM-2PM
- 1/31 313 Beds 3 Baths 2,052 SqFt$575,000Open Sun 12AM-4PM
- 1/57 574 Beds 4 Baths 3,640 SqFt$1,350,000Open 5/3 12PM-2PM
- 1/60 604 Beds 5 Baths 4,015 SqFt$950,000Open Sun 11AM-3PM
- 1/47 474 Beds 3 Baths 2,270 SqFt$679,000Open Sun 12AM-3PM
5511 ORANGE ORCHARD DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/72 726 Beds 6 Baths 5,247 SqFt$2,199,000Open 5/3 12PM-2PM
- 1/78 785 Beds 4 Baths 2,800 SqFt$1,650,000Open 5/3 11AM-5PM
- 1/83 836 Beds 5 Baths 4,493 SqFt$1,495,000Open 5/3 11AM-3PM
- 1/26 264 Beds 2 Baths 1,755 SqFt$499,900Open 5/3 12PM-3PM
- 1/52 523 Beds 3 Baths 1,617 SqFt$415,000Open Sun 10AM-2PM
- 1/28 284 Beds 3 Baths 2,038 SqFt$3,500Open 5/3 10AM-3PM
- 1/91 914 Beds 4 Baths 2,683 SqFt$975,000Open 5/3 1PM-3PM
- 1/63 634 Beds 3 Baths 2,717 SqFt$624,875Open 5/3 12:30PM-2:30PM
- 1/35 352 Beds 3 Baths 1,134 SqFt$350,000Open 5/3 10AM-12PM
7010 BROOMSHEDGE TRL, Winter Garden, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Townhouse
- 1/38 385 Beds 5 Baths 3,670 SqFt$1,100,000Open 5/3 12PM-3PM
- 1/66 665 Beds 5 Baths 3,416 SqFt$975,000Open 5/3 1PM-4PM
- 1/33 334 Beds 3 Baths 2,240 SqFt$629,000Open 5/3 11AM-2PM
- 1/63 633 Beds 2 Baths 1,921 SqFt$522,900Open 5/3 11AM-2PM
- 1/40 403 Beds 3 Baths 3,450 SqFt$999,000Open 5/3 2PM-4PM
14037 FAIRWAY WILLOW LN, Winter Garden, FL 34787
Listed by KEYSEEKERS REAL ESTATE
Single Family Home
- 1/56 564 Beds 3 Baths 2,600 SqFt$799,000Open Sun 12PM-3PM
- 1/48 483 Beds 3 Baths 1,850 SqFt$525,000Open 5/3 10AM-2PM
- 1/16 162 Beds 2 Baths 913 SqFt$235,000Open 5/3 1PM-3PM
- 1/80 806 Beds 5 Baths 3,922 SqFt$1,825,000Open Mon 11AM-1PM