Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,410 SqFt$215,000Open 5/24 11AM-1PM
10101 BURNT STORE RD #134, Punta Gorda, FL 33950
Listed by KW PEACE RIVER PARTNERS
Manufactured Home
- 1/33 334 Beds 2 Baths 1,629 SqFt$300,000Open Mon 10AM-12PM
- 1/36 362 Beds 1 Bath 918 SqFt$99,500Open Sun 12PM-3PM
- 1/58 584 Beds 3 Baths 2,880 SqFt$910,000Open 5/24 11AM-2PM
- 1/58 584 Beds 3 Baths 2,880 SqFt$1,099,000Open 5/24 11AM-2PM
- 1/72 724 Beds 3 Baths 2,880 SqFt$1,450,000Open 5/24 11AM-2PM
- 1/48 483 Beds 2 Baths 2,100 SqFt$690,000Open 5/24 11AM-2PM
- 1/62 624 Beds 3 Baths 2,586 SqFt$1,050,000Open 5/24 11AM-2PM
- 1/63 634 Beds 3 Baths 2,790 SqFt$1,590,000Open 5/24 11AM-2PM
- 1/42 421 Bed 1 Bath 576 SqFt$189,000New
- 1/26 262 Beds 2 Baths 960 SqFt$159,900New
2100 KINGS HWY #835, Punta Gorda, FL 33980
Listed by COLDWELL BANKER SUNSTAR REALTY
Manufactured Home
- 1/50 504 Beds 2 Baths 1,812 SqFt$395,000New
- 1/16 162 Beds 2 Baths 1,473 SqFt$240,000Active
- 1/30 303 Beds 2 Baths 1,560 SqFt$375,000Active
- 1/28 283 Beds 2 Baths 1,596 SqFt$425,000Pending
- 1/22 224 Beds 2 Baths 1,846 SqFt$2,300Active
7053 WATERFORD Pkwy, Punta Gorda, FL 33950
Listed by THOMAS RYAN REAL ESTATE MANAGE
Single Family Home
- 1/37 372 Beds 2 Baths 840 SqFt$189,000Active
- 1/24 242 Beds 1 Bath 714 SqFt$149,900Price Dropped by $6K
- 1/21 213 Beds 2 Baths 1,690 SqFt$2,100Active
- 1/39 393 Beds 2 Baths 1,671 SqFt$2,100Active
- 1/59 594 Beds 2 Baths 1,828 SqFt$490,000Active
- 1/81 814 Beds 2 Baths 2,099 SqFt$413,900Price Dropped by $25K
- 1/16 162 Beds 2 Baths 960 SqFt$139,900Active
10101 BURNT STORE RD #81, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Manufactured Home
- 1/60 602 Beds 2 Baths 1,473 SqFt$295,000Active