Filters Reset
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 876 Beds 4 Baths 3,439 SqFt$2,195,000Open Sat 1PM-4PM
7025 SADDLE CREEK CIR, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/53 535 Beds 5 Baths 3,481 SqFt$1,249,000Open Sat 1PM-3PM
- 1/72 724 Beds 3 Baths 3,024 SqFt$1,380,000Open Sat 12PM-3PM
- 1/50 505 Beds 4 Baths 2,450 SqFt$619,900Open Sun 11AM-1PM
- 1/88 884 Beds 3 Baths 3,449 SqFt$1,189,000Open 6/22 1AM-4PM
- 1/42 423 Beds 2 Baths 1,127 SqFt$374,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,436 SqFt$484,000Open Sun 1PM-4PM
3975 COLERIDGE PL, Sarasota, FL 34241
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/94 945 Beds 5 Baths 3,480 SqFt$840,000Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 3,200 SqFt$969,900Open 6/14 11AM-2PM
- 1/70 704 Beds 3 Baths 3,255 SqFt$625,000Open 6/14 11AM-2PM
- 1/25 254 Beds 3 Baths 2,399 SqFt$693,779Open Sat 12PM-5PM
- 1/33 334 Beds 4 Baths 2,138 SqFt$596,319Pending
- 3D3 Beds 3 Baths 1,790 SqFt$564,771Open Sat 12PM-5PM
- 1/96 964 Beds 4 Baths 3,744 SqFt$2,200,000Open Sat 1AM-4PM
- 1/46 464 Beds 3 Baths 3,085 SqFt$949,000Open Sat 1PM-3PM
- 1/100 1004 Beds 3 Baths 2,487 SqFt$555,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,309 SqFt$679,999Open Sat 12PM-4PM
- 1/36 363 Beds 3 Baths 2,204 SqFt$899,900Open Sat 1PM-4PM
- 1/62 623 Beds 3 Baths 2,810 SqFt$1,215,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,267 SqFt$699,644Open Sat 12PM-5PM
- 3D3 Beds 4 Baths 2,152 SqFt$697,399Open Sat 12PM-5PM
- 1/37 374 Beds 4 Baths 2,612 SqFt$671,251Open Sat 12PM-5PM
- 1/29 294 Beds 4 Baths 2,880 SqFt$640,859Open Sat 12PM-5PM
- 1/22 222 Beds 3 Baths 1,199 SqFt$259,000Pending