Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 33547
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 754 Beds 4 Baths 3,893 SqFt$1,099,000Open Wed 11AM-1PM
- 3D4 Beds 2 Baths 2,379 SqFt$490,000Open Sun 12PM-2PM
- 1/47 474 Beds 3 Baths 2,701 SqFt$539,900Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,295 SqFt$365,000Open Sun 12PM-3PM
- 1/85 854 Beds 3 Baths 2,773 SqFt$612,500Open Sat 12PM-3PM
- 1/73 735 Beds 6 Baths 4,143 SqFt$1,295,000Open Sun 2PM-4PM
- 1/72 725 Beds 5 Baths 4,329 SqFt$1,100,000Open Sun 11AM-1PM
- 1/92 924 Beds 3 Baths 2,946 SqFt$774,900Open Sat 12PM-3PM
- 1/60 603 Beds 3 Baths 1,606 SqFt$385,000Open Sat 11AM-1PM
- 3D5 Beds 6 Baths 4,653 SqFt$1,299,000Open Sun 2PM-4PM
- 1/82 824 Beds 3 Baths 2,764 SqFt$689,000Open Sat 12PM-3PM
- 1/79 794 Beds 4 Baths 4,484 SqFt$1,549,000Open Sat 11AM-1PM
- 1/63 635 Beds 3 Baths 3,429 SqFt$621,000Open Sat 12PM-3PM
- 1/83 834 Beds 2 Baths 2,356 SqFt$375,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,686 SqFt$440,000Open Sun 10PM-12PM
- 1/80 804 Beds 5 Baths 3,637 SqFt$1,095,000Open Sun 1PM-3PM
- 1/65 655 Beds 5 Baths 4,295 SqFt$849,000Open Sun 1PM-3PM
- 1/54 544 Beds 3 Baths 3,018 SqFt$655,000Open Sat 11AM-3PM
15861 STARLING WATER DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/40 405 Beds 3 Baths 3,547 SqFt$664,999Open Sat 12PM-4PM
- 1/78 784 Beds 3 Baths 3,335 SqFt$899,000Open Sat 12PM-3PM
- 1/73 735 Beds 4 Baths 3,405 SqFt$935,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 3,296 SqFt$616,000Open Sun 8AM-7PM
- 1/55 554 Beds 3 Baths 2,807 SqFt$699,000Open Sat 1PM-3PM
- 1/60 604 Beds 3 Baths 2,461 SqFt$710,000Open Sat 12PM-3PM